Dead & Company Database
  Last Show
Song Frequency

This page analyzes individual songs and determines based on how frequently they are played when the next performance can be expected. Songs highlighted in red below show songs that are overdue to be played. Songs in yellow are currently due and songs in green are not likely to be played in the near future.

Next Show Number: 234
Year Filter:
Trend: increasing neutral decreasing

Song #Song NameTimes PlayedFirst PlayedLast PlayedFrequencyAvg OccuranceTrendingAnticipated Next Performance (Show #)
122 A Love Supreme 7 6/22/20176/29/20223.00%33.29227.29
132 Alabama Getaway 20 5/30/20187/7/20238.58%11.65244.65
83 All Along the Watchtower 21 6/20/20167/3/20239.01%11.1243.1
166 All Blues 2 6/24/20226/22/20230.86%116.5342.5
24 Althea 59 10/31/20157/16/202325.32%3.95240.95
116 Beat it on down the line 2 11/12/201711/24/20170.86%116.5192.5
12 Bertha 60 11/1/20157/16/202325.75%3.88240.88
39 Big Boss Man 11 11/6/20156/5/20234.72%21.18238.18
41 Big Railroad Blues 20 5/23/20167/15/20238.58%11.65247.65
18 Big River 19 11/10/20156/27/20238.15%12.26241.26
13 Bird Song 49 10/29/20157/16/202321.03%4.76241.76
95 Black Muddy River 26 6/17/20167/7/202311.16%8.96241.96
66 Black Peter 25 11/13/20157/7/202310.73%9.32242.32
23 Black Throated Wind 24 11/20/20156/17/202310.30%9.71232.71
51 Box of Rain 6 6/16/20166/21/20222.58%38.83227.83
92 Brokedown Palace 38 11/7/20157/16/202316.31%6.13243.13
5 Brown Eyed Women 63 10/31/20157/14/202327.04%3.7238.7
33 Candyman 7 11/5/20156/18/20173.00%33.2993.29
58 Casey Jones 52 11/5/20157/14/202322.32%4.48239.48
10 Cassidy 47 10/31/20157/15/202320.17%4.96240.96
63 China Cat Sunflower 63 10/31/20157/14/202327.04%3.7238.7
106 China Doll 21 11/11/20156/24/20239.01%11.1238.1
2 Cold Rain and Snow 53 10/29/20157/14/202322.75%4.4239.4
112 Comes a Time 14 6/24/20176/25/20236.01%16.64244.64
123 Corrina 3 11/19/20177/2/20181.29%77.67182.67
27 Crazy Fingers 14 11/1/20156/9/20236.01%16.64235.64
120 Cryptical Envelopment 2 11/21/201511/28/20150.86%116.5134.5
57 Cumberland Blues 42 11/5/20157/16/202318.03%5.55242.55
108 Dancing in the Streets 12 6/9/20176/21/20235.15%19.42244.42
60 Dark Star 47 11/1/20157/7/202320.17%4.96237.96
62 Days Between 27 5/23/20167/16/202311.59%8.63245.63
46 Deal 61 10/31/20157/15/202326.18%3.82239.82
162 Dear Mr. Fantasy 12 6/11/20227/16/20235.15%19.42256.42
87 Dear Prudence 17 11/10/20156/3/20237.30%13.71229.71
154 Death Don't Have No Mercy 11 8/16/20216/18/20234.72%21.18245.18
124 Deep Elem Blues 6 11/24/201710/14/20212.58%38.83211.83
100 Dire Wolf 24 7/9/20167/7/202310.30%9.71242.71
34 Don't Ease Me In 23 11/17/20157/14/20239.87%10.13245.13
130 Easy Answers 9 12/1/201710/27/20213.86%25.89203.89
105 Easy Wind 11 7/22/20166/1/20234.72%21.18236.18
32 El Paso 13 11/11/20156/15/20235.58%17.92239.92
59 Estimated Prophet 53 10/31/20157/16/202322.75%4.4241.4
37 Even So 3 7/2/20166/22/20181.29%77.67178.67
65 Eyes of the World 56 10/31/20157/16/202324.03%4.16241.16
45 Feel Like a Stranger 33 10/29/20157/2/202314.16%7.06238.06
70 Fire on the Mountain 61 11/1/20157/14/202326.18%3.82238.82
165 Foolish Heart 3 6/18/20227/12/20221.29%77.67278.67
73 Franklin's Tower 60 10/29/20157/16/202325.75%3.88240.88
50 Friend of the Devil 42 11/1/20157/8/202318.03%5.55239.55
52 GDTRFB 29 11/1/20157/1/202312.45%8.03238.03
118 Get Out of My Life, Woman 1 11/10/201511/10/20150.43%233240
54 Good Lovin 26 11/13/20157/16/202311.16%8.96245.96
115 Greatest Story Ever Told 7 11/12/20177/13/20183.00%33.29143.29
77 Hard Rain's Gonna Fall 12 6/17/20169/15/20215.15%19.42185.42
1 Hell in a Bucket 38 11/14/20157/15/202316.31%6.13242.13
67 Help on the Way 53 10/29/20157/16/202322.75%4.4241.4
29 Here Comes Sunshine 33 11/5/20157/8/202314.16%7.06241.06
78 He's Gone 46 10/29/20157/14/202319.74%5.07240.07
163 Hey Jude Reprise 12 6/11/20227/16/20235.15%19.42256.42
146 High Time 15 6/3/20197/16/20236.44%15.53252.53
64 I Know You Rider 63 10/31/20157/14/202327.04%3.7238.7
28 I Need A Miracle 20 11/7/20156/24/20238.58%11.65238.65
126 If I Had the World to Give 11 11/25/20175/28/20234.72%21.18234.18
86 Iko Iko 21 11/5/20156/27/20239.01%11.1240.1
104 In The Midnight Hour 5 11/6/201512/31/20192.15%46.6193.6
135 It Hurts Me Too 17 6/2/20187/15/20237.30%13.71249.71
133 It's All Over Now 2 5/30/20186/20/20180.86%116.5216.5
19 Jack Straw 53 10/31/20157/15/202322.75%4.4240.4
134 Jack-A-Roe 2 6/1/20186/16/20180.86%116.5214.5
97 Johnny B. Goode 10 11/18/20156/7/20234.29%23.3241.3
101 Knocking on Heaven's Door 17 7/9/20167/14/20237.30%13.71248.71
82 Let it Grow 21 11/20/20157/2/20239.01%11.1242.1
155 Let the Good Times Roll 16 8/20/20217/15/20236.87%14.56250.56
9 Liberty 8 6/10/20167/5/20223.43%29.13226.13
31 Little Red Rooster 7 11/13/20159/18/20213.00%33.29201.29
79 Looks Like Rain 18 11/6/20156/13/20237.73%12.94233.94
3 Loose Lucy 22 11/5/20157/8/20239.44%10.59244.59
30 Loser 27 11/6/20157/16/202311.59%8.63245.63
48 Lost Sailor 29 10/29/20157/8/202312.45%8.03242.03
93 Lovelight 20 11/28/20157/15/20238.58%11.65247.65
103 Maggie's Farm 1 7/13/20167/13/20160.43%233272
145 Mama Tried 6 5/31/20196/22/20232.58%38.83264.83
111 Man Smart, Women Smarter 7 6/22/20176/15/20233.00%33.29255.29
17 Me and My Uncle 23 11/14/20157/1/20239.87%10.13240.13
119 Mexicali Blues 2 11/21/20156/9/20180.86%116.5210.5
110 Milestones 10 6/13/20177/1/20234.29%23.3253.3
21 Minglewood Blues 19 11/1/20155/8/20238.15%12.26220.26
20 Mississippi Half Step 40 11/5/20157/8/202317.17%5.83239.83
84 Morning Dew 37 10/31/20157/15/202315.88%6.3242.3
143 Mr. Charlie 24 6/29/20187/7/202310.30%9.71242.71
6 Music Never Stopped 39 10/29/20157/7/202316.74%5.97238.97
148 Must Have Been the Roses 5 6/7/20196/27/20232.15%46.6275.6
47 New Speedway Boogie 46 10/31/20157/14/202319.74%5.07240.07
38 Next Time You See me 13 7/3/20167/8/20235.58%17.92251.92
85 Not Fade Away 49 10/29/20157/14/202321.03%4.76239.76
90 One More Saturday Night 47 10/31/20157/8/202320.17%4.96238.96
61 Other One 54 10/29/20157/15/202323.18%4.31240.31
16 Passenger 5 6/12/20166/20/20182.15%46.6146.6
36 Peggy-O 21 11/10/20156/5/20239.01%11.1228.1
44 Playin in the Band 60 10/29/20157/15/202325.75%3.88239.88
11 Promised Land 5 11/11/20156/7/20172.15%46.6100.6
4 Queen Jane 4 5/23/201610/14/20211.72%58.25231.25
153 Quinn the Eskimo 3 12/30/20198/28/20211.29%77.67235.67
22 Ramble On Rose 48 10/31/20157/14/202320.60%4.85239.85
96 Ripple 49 11/1/20157/15/202321.03%4.76240.76
26 Row Jimmy 28 11/10/20156/13/202312.02%8.32229.32
49 Saint of Circumstance 30 10/29/20157/8/202312.88%7.77241.77
91 Samson & Delilah 22 11/1/20157/16/20239.44%10.59247.59
69 Scarlet Begonias 62 11/1/20157/14/202326.61%3.76238.76
15 Shakedown Street 59 11/1/20157/14/202325.32%3.95238.95
121 Shakey Ground 1 12/28/201512/28/20150.43%233253
114 Ship of Fools 16 11/14/20155/26/20236.87%14.56226.56
164 Sing Me Back Home 3 6/13/20227/1/20221.29%77.67272.67
68 Slipknot 53 10/29/20157/16/202322.75%4.4241.4
56 Smokestack Lightning 13 11/24/20157/1/20235.58%17.92247.92
125 Spanish Jam 4 11/22/20178/20/20211.72%58.25211.25
109 Spoonful 2 6/10/20178/16/20210.86%116.5267.5
42 St. Stephen 47 11/7/20157/8/202320.17%4.96238.96
81 Standing on the Moon 37 11/5/20157/14/202315.88%6.3241.3
75 Stella Blue 36 10/29/20157/8/202315.45%6.47240.47
76 Sugar Magnolia 46 11/5/20157/16/202319.74%5.07242.07
43 Sugaree 48 11/1/20157/7/202320.60%4.85237.85
102 Sunshine Daydream 24 12/31/20157/1/202310.30%9.71239.71
167 Supplication 1 6/29/20226/29/20220.43%233427
14 Tennessee Jed 44 10/29/20157/7/202318.88%5.3238.3
71 Terrapin Station 55 10/31/20157/15/202323.61%4.24240.24
137 The Eleven 23 6/16/20187/8/20239.87%10.13244.13
157 The Last Time 1 8/25/20218/25/20210.43%233389
127 The Weight 21 11/28/20177/3/20239.01%11.1243.1
80 The Wheel 39 11/6/20157/8/202316.74%5.97239.97
8 They Love Each Other 47 11/7/20157/15/202320.17%4.96240.96
88 Throwin Stones 23 6/25/20166/18/20239.87%10.13234.13
149 To Lay Me Down 2 6/14/20196/28/20190.86%116.5249.5
94 Touch of Grey 36 10/29/20156/27/202315.45%6.47235.47
53 Truckin 45 10/31/20157/16/202319.31%5.18242.18
55 Uncle John's Band 58 11/1/20157/15/202324.89%4.02240.02
89 US Blues 49 11/5/20157/14/202321.03%4.76239.76
74 Viola Lee Blues 33 11/11/20157/7/202314.16%7.06240.06
107 Wang Dang Doodle 4 10/31/20157/16/20221.72%58.25261.25
117 Werewolves of London 9 10/31/20156/18/20233.86%25.89249.89
25 West LA Fadeaway 17 11/6/20157/12/20227.30%13.71214.71
72 Wharf Rat 33 11/1/20157/14/202314.16%7.06242.06
40 When I Paint My Masterpiece 11 7/7/20167/7/20234.72%21.18254.18