Dead & Company Database
  Last Show
Song Frequency

This page analyzes individual songs and determines based on how frequently they are played when the next performance can be expected. Songs highlighted in red below show songs that are overdue to be played. Songs in yellow are currently due and songs in green are not likely to be played in the near future.

Next Show Number: 258
Year Filter:
Trend: increasing neutral decreasing

Song #Song NameTimes PlayedFirst PlayedLast PlayedFrequencyAvg OccuranceTrendingAnticipated Next Performance (Show #)
122 A Love Supreme 7 6/22/20176/29/20222.72%36.71230.71
132 Alabama Getaway 22 5/30/20186/13/20248.56%11.68261.68
83 All Along the Watchtower 23 6/20/20166/22/20248.95%11.17266.17
166 All Blues 2 6/24/20226/22/20230.78%128.5354.5
24 Althea 67 10/31/20157/13/202426.07%3.84264.84
116 Beat it on down the line 2 11/12/201711/24/20170.78%128.5204.5
12 Bertha 68 11/1/20157/13/202426.46%3.78264.78
39 Big Boss Man 11 11/6/20156/5/20234.28%23.36240.36
41 Big Railroad Blues 21 5/23/20167/6/20248.17%12.24270.24
18 Big River 22 11/10/20157/4/20248.56%11.68267.68
13 Bird Song 51 10/29/20157/11/202419.84%5.04264.04
95 Black Muddy River 29 6/17/20167/12/202411.28%8.86268.86
66 Black Peter 27 11/13/20155/25/202410.51%9.52251.52
23 Black Throated Wind 25 11/20/20156/14/20249.73%10.28261.28
51 Box of Rain 6 6/16/20166/21/20222.33%42.83231.83
92 Brokedown Palace 42 11/7/20157/13/202416.34%6.12267.12
5 Brown Eyed Women 71 10/31/20157/12/202427.63%3.62263.62
33 Candyman 7 11/5/20156/18/20172.72%36.7196.71
58 Casey Jones 59 11/5/20157/11/202422.96%4.36263.36
10 Cassidy 50 10/31/20157/5/202419.46%5.14262.14
63 China Cat Sunflower 71 10/31/20157/11/202427.63%3.62262.62
106 China Doll 22 11/11/20156/14/20248.56%11.68262.68
2 Cold Rain and Snow 60 10/29/20157/13/202423.35%4.28265.28
112 Comes a Time 14 6/24/20176/25/20235.45%18.36246.36
123 Corrina 3 11/19/20177/2/20181.17%85.67190.67
27 Crazy Fingers 16 11/1/20157/12/20246.23%16.06276.06
120 Cryptical Envelopment 2 11/21/201511/28/20150.78%128.5146.5
57 Cumberland Blues 46 11/5/20157/6/202417.90%5.59263.59
108 Dancing in the Streets 14 6/9/20176/15/20245.45%18.36270.36
60 Dark Star 53 11/1/20157/11/202420.62%4.85263.85
62 Days Between 29 5/23/20166/15/202411.28%8.86260.86
46 Deal 68 10/31/20157/12/202426.46%3.78263.78
162 Dear Mr. Fantasy 15 6/11/20227/11/20245.84%17.13276.13
87 Dear Prudence 19 11/10/20156/14/20247.39%13.53264.53
154 Death Don't Have No Mercy 12 8/16/20216/6/20244.67%21.42268.42
124 Deep Elem Blues 6 11/24/201710/14/20212.33%42.83215.83
100 Dire Wolf 25 7/9/20166/20/20249.73%10.28263.28
34 Don't Ease Me In 24 11/17/20155/31/20249.34%10.71255.71
130 Easy Answers 9 12/1/201710/27/20213.50%28.56206.56
105 Easy Wind 12 7/22/20166/21/20244.67%21.42275.42
32 El Paso 14 11/11/20155/30/20245.45%18.36262.36
59 Estimated Prophet 59 10/31/20157/12/202422.96%4.36264.36
37 Even So 3 7/2/20166/22/20181.17%85.67186.67
65 Eyes of the World 64 10/31/20157/11/202424.90%4.02263.02
45 Feel Like a Stranger 37 10/29/20157/4/202414.40%6.95262.95
70 Fire on the Mountain 68 11/1/20157/12/202426.46%3.78263.78
165 Foolish Heart 3 6/18/20227/12/20221.17%85.67286.67
73 Franklin's Tower 68 10/29/20157/12/202426.46%3.78263.78
50 Friend of the Devil 44 11/1/20157/4/202417.12%5.84261.84
52 GDTRFB 32 11/1/20157/4/202412.45%8.03264.03
118 Get Out of My Life, Woman 1 11/10/201511/10/20150.39%257264
54 Good Lovin 32 11/13/20157/13/202412.45%8.03269.03
115 Greatest Story Ever Told 9 11/12/20177/6/20243.50%28.56286.56
77 Hard Rain's Gonna Fall 13 6/17/20167/12/20245.06%19.77279.77
1 Hell in a Bucket 43 11/14/20157/6/202416.73%5.98263.98
67 Help on the Way 60 10/29/20157/13/202423.35%4.28265.28
29 Here Comes Sunshine 34 11/5/20156/6/202413.23%7.56254.56
78 He's Gone 49 10/29/20156/20/202419.07%5.24258.24
163 Hey Jude Reprise 15 6/11/20227/11/20245.84%17.13276.13
146 High Time 15 6/3/20197/16/20235.84%17.13254.13
64 I Know You Rider 71 10/31/20157/11/202427.63%3.62262.62
28 I Need A Miracle 23 11/7/20157/11/20248.95%11.17270.17
126 If I Had the World to Give 11 11/25/20175/28/20234.28%23.36236.36
86 Iko Iko 23 11/5/20157/6/20248.95%11.17269.17
169 I'll Remember You 1 6/13/20246/13/20240.39%257507
104 In The Midnight Hour 6 11/6/20157/13/20242.33%42.83303.83
135 It Hurts Me Too 19 6/2/20186/15/20247.39%13.53265.53
133 It's All Over Now 2 5/30/20186/20/20180.78%128.5228.5
170 It's all over now, Baby Blue 1 7/13/20247/13/20240.39%257518
19 Jack Straw 60 10/31/20157/4/202423.35%4.28260.28
134 Jack-A-Roe 2 6/1/20186/16/20180.78%128.5226.5
97 Johnny B. Goode 11 11/18/20156/6/20244.28%23.36270.36
101 Knocking on Heaven's Door 22 7/9/20167/11/20248.56%11.68270.68
82 Let it Grow 22 11/20/20155/24/20248.56%11.68252.68
155 Let the Good Times Roll 19 8/20/20216/21/20247.39%13.53267.53
9 Liberty 9 6/10/20167/4/20243.50%28.56284.56
31 Little Red Rooster 7 11/13/20159/18/20212.72%36.71204.71
79 Looks Like Rain 20 11/6/20157/5/20247.78%12.85269.85
3 Loose Lucy 24 11/5/20156/7/20249.34%10.71258.71
30 Loser 29 11/6/20157/13/202411.28%8.86269.86
48 Lost Sailor 31 10/29/20156/21/202412.06%8.29262.29
93 Lovelight 23 11/28/20157/11/20248.95%11.17270.17
103 Maggie's Farm 2 7/13/20165/25/20240.78%128.5370.5
145 Mama Tried 7 5/31/20195/24/20242.72%36.71277.71
111 Man Smart, Women Smarter 8 6/22/20176/20/20243.11%32.13285.13
17 Me and My Uncle 24 11/14/20155/16/20249.34%10.71248.71
119 Mexicali Blues 2 11/21/20156/9/20180.78%128.5222.5
110 Milestones 11 6/13/20177/5/20244.28%23.36280.36
21 Minglewood Blues 22 11/1/20157/12/20248.56%11.68271.68
20 Mississippi Half Step 45 11/5/20157/13/202417.51%5.71266.71
84 Morning Dew 43 10/31/20157/6/202416.73%5.98263.98
143 Mr. Charlie 27 6/29/20187/6/202410.51%9.52267.52
6 Music Never Stopped 43 10/29/20157/6/202416.73%5.98263.98
148 Must Have Been the Roses 5 6/7/20196/27/20231.95%51.4280.4
47 New Speedway Boogie 48 10/31/20156/14/202418.68%5.35256.35
38 Next Time You See me 14 7/3/20167/5/20245.45%18.36275.36
85 Not Fade Away 56 10/29/20157/12/202421.79%4.59264.59
90 One More Saturday Night 53 10/31/20157/13/202420.62%4.85265.85
61 Other One 57 10/29/20156/20/202422.18%4.51257.51
16 Passenger 5 6/12/20166/20/20181.95%51.4151.4
36 Peggy-O 22 11/10/20156/6/20248.56%11.68258.68
44 Playin in the Band 66 10/29/20157/5/202425.68%3.89260.89
11 Promised Land 5 11/11/20156/7/20171.95%51.4105.4
4 Queen Jane 4 5/23/201610/14/20211.56%64.25237.25
153 Quinn the Eskimo 3 12/30/20198/28/20211.17%85.67243.67
22 Ramble On Rose 53 10/31/20157/11/202420.62%4.85263.85
96 Ripple 51 11/1/20156/14/202419.84%5.04256.04
26 Row Jimmy 31 11/10/20157/6/202412.06%8.29266.29
49 Saint of Circumstance 32 10/29/20156/21/202412.45%8.03262.03
91 Samson & Delilah 24 11/1/20155/26/20249.34%10.71253.71
69 Scarlet Begonias 70 11/1/20157/12/202427.24%3.67263.67
15 Shakedown Street 66 11/1/20157/13/202425.68%3.89264.89
121 Shakey Ground 1 12/28/201512/28/20150.39%257277
114 Ship of Fools 19 11/14/20157/12/20247.39%13.53273.53
164 Sing Me Back Home 3 6/13/20227/1/20221.17%85.67280.67
68 Slipknot 60 10/29/20157/13/202423.35%4.28265.28
56 Smokestack Lightning 14 11/24/20155/18/20245.45%18.36258.36
125 Spanish Jam 4 11/22/20178/20/20211.56%64.25217.25
109 Spoonful 2 6/10/20178/16/20210.78%128.5279.5
42 St. Stephen 55 11/7/20157/13/202421.40%4.67265.67
81 Standing on the Moon 42 11/5/20157/11/202416.34%6.12265.12
75 Stella Blue 39 10/29/20156/22/202415.18%6.59261.59
76 Sugar Magnolia 52 11/5/20157/13/202420.23%4.94265.94
43 Sugaree 55 11/1/20157/13/202421.40%4.67265.67
102 Sunshine Daydream 25 12/31/20156/1/20249.73%10.28256.28
167 Supplication 1 6/29/20226/29/20220.39%257451
14 Tennessee Jed 49 10/29/20157/12/202419.07%5.24265.24
71 Terrapin Station 63 10/31/20157/12/202424.51%4.08264.08
137 The Eleven 23 6/16/20187/8/20238.95%11.17245.17
157 The Last Time 1 8/25/20218/25/20210.39%257413
127 The Weight 24 11/28/20176/21/20249.34%10.71264.71
80 The Wheel 41 11/6/20156/20/202415.95%6.27259.27
8 They Love Each Other 52 11/7/20157/11/202420.23%4.94263.94
88 Throwin Stones 28 6/25/20167/5/202410.89%9.18266.18
149 To Lay Me Down 2 6/14/20196/28/20190.78%128.5261.5
94 Touch of Grey 38 10/29/20156/21/202414.79%6.76260.76
53 Truckin 50 10/31/20157/11/202419.46%5.14264.14
55 Uncle John's Band 64 11/1/20157/11/202424.90%4.02263.02
89 US Blues 56 11/5/20157/12/202421.79%4.59264.59
74 Viola Lee Blues 35 11/11/20157/12/202413.62%7.34267.34
107 Wang Dang Doodle 4 10/31/20157/16/20221.56%64.25267.25
117 Werewolves of London 9 10/31/20156/18/20233.50%28.56252.56
25 West LA Fadeaway 18 11/6/20156/8/20247.00%14.28263.28
72 Wharf Rat 34 11/1/20155/26/202413.23%7.56250.56
40 When I Paint My Masterpiece 12 7/7/20166/22/20244.67%21.42276.42